+ Meridian Audio |
| All about Meridian | Sales brochures, serice information, price lists, general information, and some nice pictures..... | |  |  |  |  | |
| Brochures | Brochures | | |  | | | |
| Newsletters | Newsletters | | |  | | | |
| Press Releases | Press Releases | | |  | | | |
| Price Lists | Price Lists | | |  | | | |
| Profiles & Interviews | Profiles & Interviews | | | | | | |
| Users Systems | Pictures of peoples Meridian setup's | | | | |  |  |
  |
+ G Series |
| G Series Overview | Launched in early 2005, revised July 2008 & M & S lead pin-outs; product dimensions | |  |  | |  |  |
| G Series Active Rack Mounting System | Allows rack mounting of all G Series components. | | |  | |  | |
| G01 Stereo Control Unit | 6 Inputs with FM/AM tuner, MM/MC phono stage optional | |  |  |  |  | |
| G02 Balanced Control Unit | 3x Balanced & 4 un-balanced inputs with optional phono stage | |  |  |  |  |  |
| G06 24-bit CD Player | 24-bit 192kHz DAC for maximum analogue performance | |  |  |  |  |  |
| G07 24-bit CD Player | 24-bit 192kHz DAC for maximum analogue performance | |  |  | |  |  |
| G08 24-bit Upsampling CD Player | Balanced outputs, upsampling and also plays MP3 CDs | |  |  |  |  |  |
| G12 Remote Sensor | G12 remote infra-red sensor | | |  | |  | |
| G1MM/MC | MM or MC Module | | | | |  | |
| G2MM/MC | MM or MC Module | | | | | | |
| G41 Powered Crossover Amplifier | Eight channels of high-power amplification for 200 and 300 Series installation loudspeakers. | | |  |  |  | |
| G46 DSP Speaker Control Unit | DSP Speakers control unit | | |  | |  | |
| G51 100w Receiver | 6 Inputs with FM/AM tuner, MM/MC phono stage optional | |  |  |  |  |  |
| G55 Power-amp | 5x100w (2x300w bridged) Balanced/unbalanced inputs | |  |  |  |  |  |
| G56 Power-amp | 2x100w (1x300w bridged) Balanced/unbalanced inputs | |  |  |  |  |  |
| G57 Power-amp | 2x200 (1x650w bridged) Balanced/unbalanced inputs | |  |  |  |  |  |
| G61 Surround Controller | Surround sound processor, R version with room correction (smaller unit with no video switching) | |  |  |  |  |  |
| G65 Surround Controller | Surround sound processor, SpeakerLink and Balance outputs | |  |  | |  | |
| G68 Surround Controller | Surround sound processor with room correction | |  |  |  |  |  |
| G91 DVD Controller Tuner | Integral pre-amp, FM/AM tuner & simple DSP modes | |  |  | |  |  |
| G92 DVD Controller Tuner | Replacement for the G91, now using a slot loading DVD drive | |  |  |  |  | |
| G95 DVD Receiver System | Complete surround sound system in a box | |  |  |  |  |  |
| G96 DVD Transport | Replacement for the G98, now using a slot loading DVD drive | |  |  |  |  | |
| G98 DVD Audio Transport | 2 Versions available DH & AH (Digital or analogue audio output) | |  |  | |  |  |
| MSR+ Remote Control | Learning/programmable remote control | |  |  | |  | |
  |
+ Audio Core |
| AC200 | Audio Core 200 | |  |  | |  |  |
  |
+ DSP Speakers |
| DSP Speakers | System Overview and complete range of loudspeaker User Guides, and M & S lead pin-outs, wiring digital theatre | |  |  |  |  |  |
| D1500 Subwoofer | 100w, 10-inch woofer | |  |  | |  | |
| D2500 Subwoofer | 200w, 2x10-inch woofers | |  |  | |  | |
| D3200 | Loudspeaker stand for DSP3200 | | |  | |  | |
| D600 | Three-way bass-reflex enclosure with built-in digital signal processing. | |  |  | |  |  |
| D6000 | Three-way design with digital inputs and digital signal processing. | |  |  | |  |  |
| DSP3100 | Two Way DSP; ported (Vertical) & Two and a half way DSP closed box (Horizontal) | |  |  |  |  |  |
| DSP320 | In-Wall/Ceiling Loudspeaker | |  |  | |  | |
| DSP3200 | Bookshelf, stand mount and wall mount compact loudspeaker | |  |  | |  |  |
| DSP33 | Two Way DSP | |  |  | |  |  |
| DSP3300 | Versatile Digital Active Loudspeaker; for horizontal and vertical applications. | |  |  | |  | |
| DSP420 | In wall version of the DSP33 | |  |  |  |  | |
| DSP5000 | 2.5 way design, 3 versions made | |  |  | |  |  |
| DSP520 | In-Wall DSP Speaker | |  |  | |  | |
| DSP520.2 | In-Wall DSP Speaker | | |  | | | |
| DSP5200 | | | |  |  |  |  |
| DSP5200 Special Edition (SE) | | | |  | | | |
| DSP5200HC Special Edition (SE) | | | |  | | | |
| DSP5500 | 3-way, 4-driver, 4x70watts | |  |  |  |  |  |
| DSP6000 | | |  |  | |  |  |
| DSP630 | In-Wall DSP Speaker | | |  | | | |
| DSP640 | In-Wall DSP Speaker | |  |  | |  | |
| DSP640.2 | In-Wall DSP Speaker | | |  | | | |
| DSP7000 | Four way DSP's | | |  | |  |  |
| DSP7200 | 3.5-way acoustic reflex system | | |  |  |  |  |
| DSP7200 Special Edition (SE) | | | |  | |  |  |
| DSP7200HC Special Edition (SE) | | | |  | | | |
| DSP730 | In-Wall DSP Loudspeaker | |  |  | | | |
| DSP8000 | Flagship speaker, Four way DSP's with separate head unit | |  |  |  |  |  |
| DSP8000 Special Edition (SE) | | |  |  | | |  |
| DSP8000 XE | DSP8000 XE an all new model for 2021 | |  |  | | | |
| DSW | DSP Subwoofer | |  |  | |  | |
| DSW600 | In-wall DSP Subwoofer. Production cancelled. | | |  | | | |
| DSW600, 2020 version | In-wall DSP Subwoofer. | | |  | | | |
| M6 | | |  |  | |  |  |
| S3100 | DSP3100 on S3100 stands in Black or Silver | | |  | |  | |
| SW1600 | | |  |  |  |  | |
| SW5500 | | |  |  |  |  | |
  |
+ Active Speakers |
| M1 | | |  |  | |  |  |
| M10 | 8 Drive units looks similar to M100, but without user switchable features | | |  | |  |  |
| M100 | | |  |  | |  | |
| M1500 Subwoofer | 100w, 10-inch woofer | |  |  | |  | |
| M2 | 2way, 3 driver active speaker | |  |  | |  |  |
| M20 | | |  |  | |  |  |
| M200 Subwoofer | 175W, 2x8 inch woofers | | |  | | | |
| M2500 Subwoofer | 200w, 2x10-inch woofers | |  |  | |  | |
| M3 | 2way active speaker | |  |  | |  | |
| M30 | Small standmount active loudspeaker | |  |  | |  |  |
| M3100 | | |  |  |  |  |  |
| M33 | | |  |  | |  | |
| M420 | Flush wall version of the M33's | |  |  | | | |
| M60 | Three-way analogue active speaker with 3x75w amps | |  |  | |  | |
  |
+ 800 Series |
| 800 Series Overview | 800 series PSU exchange and M & S lead pin-outs | | |  | | | |
| 800 CD/DVD Player | No longer available. v4 was final version. | |  |  |  |  |  |
| 800 Series Active Rack Mounting System | Allows rack mounting of all 800 Series components. | | |  | |  | |
| 808 CD Player | Reference CD Player and Sooloos Zone with pre-amp functions. v6 announced. | |  |  |  |  |  |
| 818 Reference Audio Core | Network Audio Player/Preamplifier. v3 announced | |  |  | |  |  |
| 861 Surround Sound Processor | Now at v8 | |  |  |  |  |  |
| 880 Reference Music Server | Never made production | | |  |  |  | |
| Reference 857 Power Amplifier | 500W per channel into four ohms and bridgeable to >1.5kW mono into 4Ω. | |  |  | | | |
| Ultra Dac | Dedicated 384 kHz/24 bit Meridian Ultra Digital to Analogue Converter | |  |  | |  | |
  |
+ 800 Cards |
| Overview | General overview of cards | | | | |  | |
| AB00 | DSP card with two Motorola 56002 66MHz processors. | | | | |  | |
| C00 | Control computer card, original older generation card | | | | |  | |
| CD20 & EF20 | Internal cards, 48-bit DSP cards each containing two Motorola 56367 chips running in dual precision mode, each card offering 300 MIPS capability. | | | | |  | |
| CO00 | Control computer card, with flash memory, RS232 control, Meridian comms & 3 configurable trigger outputs. | | |  | |  | |
| DV00 | DVD control computer card with flash memory & RS232 control | | | | | | |
| DV01 | Video DSP card for DVD sream decoding, MPEG video, MPEG audio and Dolby Digital decoding | | | | | | |
| DV02 | DVD control computer card, with flash memory & RS232 control. | | | | |  | |
| DV12 | Video DSP card for DVD stream decoding of MPEG video, MPEG audio and Dolby Digital material. Also supports DTS streams. | | | | |  | |
| DV20 | MLP decoder card for DVD-Audio. | | | | |  | |
| IA00 | Analogue input: 6 pairs of analogue input on RCA phono connectors (24bit/48Khz A/D conversion) | | | | |  | |
| IA01 | Analogue input: 2x balanced on XLR (20bit A/D conversion) | | | | | | |
| IA02 | Analogue input: 2x balanced on XLR (IA01 required) | | | | | | |
| IA04 | Can be configured to provide up to six stereo inputs or up to two six-channel inputs | |  | | |  | |
| IA10 | Analogue input: 2 pairs balanced on XLR (IA00 required) | | |  | |  | |
| IA20 | Analogue input: 3 pairs unbalanced on RCA (IA00 required) | | |  | |  | |
| IA30 | Phono input moving coil: 1 pair unbalanced on RCA (IA00 required) | | | | |  | |
| IA35 | Phono input moving magnet: 1 pair unbalanced on RCA (IA00 required) | | | | |  | |
| IA40 | Multi-channel analogue input: 2x 6 discrete channels on RCA (48Khz A/D conversion) | | | | |  | |
| IA45 | Multi-channel analogue input: 6 discrete channels on RCA (24bit/96Khz A/D conversion) | | | | |  | |
| ID10 | Digital input: (IE42 or IE16 required) | | | | |  | |
| ID12 | Digital input: 5x SPDIF; 2 x toslink optical; 2 x digital outputs bypass and tape/2 room | | | | | | |
| ID16 | Digital input card: 5x SPDIF, 2X Toslink optical inputs, 2x digital outputs, bypass and Tape/2-room | | | | | | |
| ID20 | Digital input: 2x coaxial, 2x toslink optical (IE42 or IE16 required) | | |  | |  | |
| ID25 | Digital input: 4x Toslink optical (IE42 or IE16 required) | | |  | |  | |
| ID26 | digital input card with; x4 Toslink optical inputs, x2 SpeakerLink inputs | |  | | |  | |
| ID28 | Asynchronous USB input (to 96kHz), 3x Optical Inputs, 2x SL Inputs | | | | |  | |
| ID29 | Asynchronous USB input (to 192kHz), 3x Optical Inputs, 2x SL Inputs | | | | |  | |
| ID30 | Digital input: 3x AES/EBU on XLR, 1x AT&T (IE42 or IE16 required) | | |  | |  | |
| ID40 | Sooloos endpoint card with: Ethernet port. | |  |  | |  | |
| ID41 | Sooloos endpoint card with: Ethernet port. | | | | |  | |
| IE16 | Digital Input: 5x Coaxial, 2x toslink optical, tape and bypass out | | | | |  | |
| IE41 | | | | | |  | |
| IE42 | Digital input/output: 6x SPDIF (IEC1937) coax inputs, 1x toslink optical input. Includes 150 MIPS DSP de-jittering facility and upsampling to 24bit/96kHz. 2x SP/DIF outputs. | | | | |  | |
| IE44 | digital input card with; x6 coaxial digital inputs (configurable as x2 SmartLink), x2 Toslink optical inputs,x1 SpeakerLink input, x1 MMHR input | | | | |  | |
| OA00 | Analogue output: 4x unbalanced on RCA (20bit/48khz D/A conversion) | | |  | |  | |
| OA00x | Analogue output: 4x balanced on XLR (22bit D/A conversion) | | | | | | |
| OA01 | Analogue output: 4x unbalanced on RCA | | |  | | | |
| OA02 | Analogue output: 4x unbalanced on RCA (96kHz-capable) | | |  | |  | |
| OA03 | Analogue output: 4x unbalanced on RCA (192kHz-capable) | | | | |  | |
| OA08 | Analogue output card with; x4 phono, 192/24 DAC | |  | | |  | |
| OA10 | Analogue output: 4x balanced on XLR (poss 20bit/48khz) | | |  | |  | |
| OA11 | Analogue output: 4x balanced on XLR | | |  | | | |
| OA12 | Analogue output: 4x balanced on XLR (96kHz-capable) | | |  | |  | |
| OA13 | Analogue output: 4x balanced on XLR (192kHz-capable) | | | | |  | |
| OA18 | Analogue output card with; x4 XLR, 192/24 DAC | |  | | |  | |
| OA20 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA (24bit/96khz) | | | | |  | |
| OA23 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA | | | | |  | |
| OA24 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA (24bit/192kHz D/A conversion) | | | | |  | |
| OA30A | | | | | | | |
| OA30B | | | | | | | |
| OD01 | Digital output: 4x SPDIF on RCA | | | | | | |
| OD10 | Digital output: For DSP speakers only | | | | |  | |
| OD12 | Digital output: 4x SPDIF with ultra low jitter master oscillators | | | | | | |
| OE12 | Digital Output 4x coaxial for DSP Speakers only | | | | |  | |
| OE14 | Digital SpeakerLink Output card for DSP Speakers only (861 V6) | | | | |  | |
| OE18 | | | | | |  | |
| OE20 | Digital output: 2x coaxial, 2x XLR | | | | |  | |
| OE21 | | | | | |  | |
| OE22 | Digital output: 6 channel 24bit/96kHz output with MHR, plus 2 channel 24bit/96khz output with MHR. | | | | |  | |
| OE34 | Multi-channel SpeakerLink digital audio output card | | | | |  | |
| OE38 | Two-channel SpeakerLink digital audio output card | | | | | | |
| Power Supply | Switch mode and LPS | | | | |  | |
| RF00 | Digital input: 1x RF RCA (Laserdisc), 1x Digital on RCA, 1x Toslink Optical | | | | |  | |
| SL0 | Slave patch: 4x DIN 180 for Meridian DSP speakers only | | | | |  | |
| SP00 | Poss slave patch? | | | | | | |
| TM00 | 800 Backplane terminator | | | | |  | |
| TP00 | Tape output: 2 pairs unbalanced on RCA, 1x headphone out | | |  | |  | |
| V00 | Video card: 8x composite input, main and tape output, OSD | | | | | | |
| V01 | Video card: 4x s input, main and tape output, OSD | | | | | | |
| V02 | Video card: 2x component input, only main output | | | | | | |
| VE00 | Video encoder: generates NTSC or PAL (software switchable) in composite, S-video or component formats. Features wide video bandwidth, low noise and extended black level setting. | | | | |  | |
| VE10 | Video processor: | | |  | |  | |
| VE11 | Video processor: DVI output | | | | |  | |
| VE12 | Video processor: HDMI video and 2-channel audio output, plus progressive component video out. | | |  | |  | |
| VI00 | Video input: A/D card with 2x composite, 2x S-Video and 1 interlaced component input. Converts analogue video inputs to digital. | | |  | |  | |
| VS00 | Video card: 4x composite, 4x S-video, tape and monitor | | | | |  | |
| VS10 | Video card: 8x S inputs, S and composite outputs with S to C conversion | | | | |  | |
| VS20 | Video card: 1 component input and output for on-screen display | | |  | |  | |
| VS30 | Video card: 8x S video inputs, outputs main and tape, on screen display on main | | | | | | |
| VS40 | Video card: 8x composite inputs, with tape and monitor | | | | |  | |
| VS50 | Video card: 3x component inputs and 1x output on BNC | | |  | |  | |
| Z300 | DSP card with 1x DSP56303 80MHz processor | | | | |  | |
| Z310 | DSP card: Room correction and crossover | | | | | | |
  |
+ 500 Series |
| 500 Series Overview | System Reviews & System connecting leads (pin-outs) & M & S lead pin-outs | | |  | |  |  |
| 500 CD Transport | CD Transport with coax & optical digital outputs | |  |  | |  |  |
| 501 Pre-amp | 6 Inputs with optional MM/MC phono stages | |  |  | |  |  |
| 502 Balanced pre-amp | Dual mono construction with 3 balanced and 4 standard inputs | |  |  | |  |  |
| 504 FM Tuner | FM Tuner, 30 station pre-sets, with dual-gate MOSFET input | |  |  | |  |  |
| 505 Monoblock Power-amp | 160watt Mono power amplifier (gain matched to 557) | |  |  | |  | |
| 506 CD Player | Single Ended Output (16, 20 or 24-bit versions) | |  |  | |  |  |
| 507 CD Player | Single Ended Output (24bit/192Khz Dac) | |  |  | |  |  |
| 508 CD Player | Balanced outputs (20-bit or 24-bit versions) | |  |  | |  |  |
| 509 Remote Controller | Meridian system remote | | | | |  | |
| 511 DSP Patch panel | Comms patch panel for DSP speakers in a theatre system | | | | |  | |
| 512 Remote extender | 512 remote infra-red sensor | | |  | |  | |
| 513 MHR Box | Split out 15pin MHR connector to 3x RCA | | | | |  | |
| 515 MC Phono board | Adds MC phono input to 501, 541 and 562 | | |  | |  | |
| 516 MM Phono board | Adds MM phono input to 501, 541 and 562 | | |  | |  | |
| 517 DAC Board | Adds analogue output to a 562 | | | | |  | |
| 518 DSP | Digital audio processor - de-jitter/digital pre-amp | |  |  | |  |  |
| 519 RF AC3 demodulator | RF Demodulator for laser disc players | |  | | |  | |
| 525 MC Phono board | Adds MC Phono input to 502 | | | | |  | |
| 526 MM Phono board | Adds MM Phono input to 502 | | | | | | |
| 541 Analogue Processor | Analogue surround controller - Dolby Pro-Logic Only | |  |  | |  |  |
| 551 Integrated amp | 6 Input, 55w integrated amplifier | |  |  | |  |  |
| 555 Power-amp | 65w Stereo power amplifier | |  | | |  |  |
| 556 Power-amp | 100w Stereo power amplifier | |  |  | |  |  |
| 557 Power-amp | 200w Stereo power amplifier | |  |  | |  |  |
| 558 Power-amp | 200w 5 Channel power amplifier | |  |  | |  |  |
| 559 Power-amp | 300w Stereo Power Amplifier | |  |  | |  |  |
| 561 Surround processor | 565+562 combined into 1 case (well nearly) | |  |  | |  |  |
| 562 Digital controller | Analogue to digital converter/controller | |  |  | |  | |
| 563 DAC | 16bit DAC with 3x coaxial & 1x toslink optical inputs (No remote or comms connection) | |  | | |  |  |
| 564 DAB/FM Tuner | DAB/FM Tuner - never made production, only a prototype | | | | |  | |
| 565 Surround Processor | Digital Surround Sound Processor | |  |  | |  |  |
| 566 DAC | Balanced outputs (20bit or 24bit versions) | |  |  | |  | |
| 568 Surround Processor | Digital Surround Sound Processor | |  |  | |  |  |
| 581 Video controller | Listed in 1998 brochure, never made production | | |  | | | |
| 586 DVD Player | First DVD player based on a Toshiba design | |  |  | |  |  |
| 588 CD Player | ROM drive based for precise recovery of data, Multiple buffer stages to give astonishingly low jitter. Error correction ten times more effective using ROM system | |  |  | |  |  |
| 596 DVD Player | DVD Player (3 versions available) | |  |  | |  |  |
| 598 DVD Transport | CD/DVD/DVD-Audio Transport (6 versions available) | |  |  | |  |  |
| MSR and MSR4 | Meridian system remote | |  |  | |  | |
  |
+ 600 Series |
| 600 Series Overview | | | |  | | | |
| 601 DSP Pre-amp | DSP Pre-amp with analogue & digital, inputs & outputs | |  | | |  |  |
| 601 Remote Controller | Supplied with 601 Pre-amplifier | | | | |  | |
| 602 CD Transport | CD Transport with coax & optical digital outputs | |  |  | |  |  |
| 603 Pre-amp | Pre-amp with analogue & digital inputs, balanced outputs | |  |  | |  |  |
| 604 FM Tuner | FM Tuner with analogue & digital outputs (yes it has a built-in ADC) | |  |  | |  |  |
| 605 Monoblock Power-amp | 150w Mono power amplifier | |  |  | |  |  |
| 606 DAC | 16bit Digital to analogue converter | |  |  | |  |  |
| 607 ADC | Analogue to digital converter | |  | | |  |  |
| 609 Remote Controller | Like the 209 remote except in Black (also in white) | | | | |  | |
| 618 DSP Processor | DSP Processor: pro version of 518/601 | | | | |  | |
  |
+ 300 Series |
| 300 Series Overview | | | | | |  | |
  |
+ 200 Series |
| 200 Series Overview | Complete 200 series brochure showing multi-room systems & System connecting leads (pin-outs), 200 System review | | |  | |  |  |
| 200 CD Transport | | |  | | |  |  |
| 201 Pre-amp | | |  |  | |  |  |
| 203 DAC | Long standing Dac, 2 versions over time | |  |  | |  |  |
| 204 Tuner/Timer | FM Tuner with 18 station pre-sets | |  |  | |  |  |
| 205 Power-amp | 100W Mono power amplifier | |  | | |  | |
| 206 CD Player | | |  | | |  |  |
| 207 CD Pre-amp | | |  |  | |  |  |
| 208 CD Pre-amp | | |  |  | |  |  |
| 209 Remote control | | |  |  | |  | |
| 210 Pre-amplifier Module | Module to control a two room system. | | | | | | |
| 211 Volume Module | Volume module for 222 | | | | | | |
| 212 Remote Sensor | Allows control of components that are out of sight. | | |  | |  | |
| 213 Remote Display Sensor | 212 with comms and display | | | | | | |
| 214 Module | Buffer for 223 | | | | | | |
| 215 Phono module | Phono module; moving coil, moving magnet. | | |  | |  | |
| 219 Pre-amplifier Module | | | | | | | |
| 220 Wall Panel | | | | | | | |
| 221 Wall Display Panel | A wall mounted key-pad with styling similar to the 200 series fascias | | | | |  | |
| 222 Control Box | | |  | | |  | |
| 223 Power Box | | | | | |  | |
| 224 Star Junction | Used to connect cables feeding different zones. | | | | | | |
| 225 Junction Box | | | | | | | |
| 226 Remote Amplifier | 30W amplifier provides power to non-active speaker systems in remote zones | | | | |  | |
| 232 Translator | Allows non Meridian sources to be controlled by the Meridian Multiroom Handset | | | | |  | |
| 263 DAC | Delta Sigma Crystal Dac | |  | | |  | |
  |
+ 100 Series |
| 100 Series Overview | 100 Series, Brochures and Re-review | | |  | |  |  |
| 101 Pre-amplifier | Pre-amplifier with MC phono input | |  |  | |  |  |
| 102 Pre-amp | Stand-alone MC step-up (only every a prototype) | | | | |  | |
| 103 Power-amplifier | 45W Power amplifier (2 box - separate power supply) | |  |  | |  | |
| 103.5 Power-Supply | Single power supply for 103 power amplifier (twin 103.5 power supplies designated 103D with 103 power amplifier) | | | | |  | |
| 103D Power-amplifier | 45W Power amplifier (3 box - twin power supplies) | | |  | |  | |
| 104 Tuner | FM Tuner with 6 station pre-sets | |  |  | |  |  |
| 105 Power-Amplifier | 100W mono amplifier | | |  | |  |  |
| 107 Power-amplifier | 150W Re-badged Orpheus - very rare, as only 9 ever built | | | | | | |
  |
+ Component |
| Series Overview | American brochure illustrating and describing briefly the modular control system, active loudspeakers, M2 and (M3 in white!). | | |  | | | |
| MCD CD Player | £425 in 1986 | |  | | |  |  |
| MCD Pro CD Player | £675 in 1986 | | |  | |  |  |
| MFM Tuner | FM only, 6 presets, digital display ?359 in 1986 | |  |  | |  | |
| MLP/MCA Pre/power-amp | Modular Pre/power-amp | |  |  | |  |  |
| MPA Power-amp | Power-amp 70w (200w bridged) | |  | | |  | |
  |
+ Passive Speakers |
| A1 | | | | | |  | |
| A500 | 3 way floor standing closed box loudspeaker | |  |  | |  | |
| Argent A1 | Two drive units, sealed enclosure, bi-wired design | | | | |  | |
| Argent A2 | Two drive units base reflex design. | |  | | |  |  |
| Argent A3 | A floor standing four unit design; three way | | |  | |  | |
| P16 Wall Mount | Wall loudspeaker KEF Custom Series CR200 | | | | | | |
  |
+ Custom Series |
| C50 10 Channel power-amp | 100W into 8Ω or 160W into 4Ω. | |  |  |  |  | |
| C51 Active x-over/amp | | |  |  |  |  | |
| C52 Active subwoofer controller | Dual controller designed to drive Meridian SW320 subwoofers | |  |  |  |  | |
| C59 5 Channel power-amp | 200W into 8Ω or 360W into 4Ω, not released yet but referred to in the C50 user manual. | | | | | | |
| C61 Surround Processor | Rackmount G61 (Latest R version includes room correction) | |  |  |  |  | |
| P16 On wall speakers | 2-way Coincident-source on-wall speaker | | | | | | |
| P200Z | 2-way in-ceiling/wall unit with built-in passive crossover | |  |  |  |  | |
| P320 | 2-way in-wall/ceiling unit with built-in high-order crossover | | |  |  |  |  |
| P330 | 2-way in-wall unit with auxiliary bass radiator & built-in high-order crossover | | |  |  |  |  |
| P350 | 2-way in-wall unit with dual bass drivers and ABRs, and built-in high-order crossover | | |  |  |  |  |
| S300A Active subwoofer controller | Introduced 2006 | | |  | |  | |
| SW320 | 10-inch In wall sub | | |  |  |  | |
  |
+ Other Items |
| 210 Streamer | | |  |  | | | |
| 218 Zone Controller | Provides IP control, Meridian Sooloos Control, IR and Digital Active Loudspeaker control. | |  |  | |  | |
| 258 Eight Channel Power Amplifier | | | |  | | | |
| 271 Digital Theatre Controller | The 271 Digital Theatre Controller integrates Meridian DSP loudspeakers into a theatre that would otherwise be unable to access Meridian’s sound | |  | | | | |
| AC11 | Meridian Component Interlink Hub | |  |  |  |  | |
| AC12 | Interface for the latest Meridian processors fitted with SpeakerLink to older DSP Loudspeakers | |  |  | |  | |
| Active loudspeaker cable | By Van den Hul | | | | |  | |
| AD88 | Same as the F80 but linked with Alfred Dunhill | |  |  |  |  |  |
| Analogue Interconnect Cable | | | | | | | |
| C5 Lead | For connecting 500 and 800 Series equipment to allow communication and control between each item | | | | |  | |
| CD5 Lead | Communication cable for use between 500 series and 200 series components | | | | | | |
| D5 Lead | D5 lead for connecting between the 512 remote extender and DSP33 | | |  | |  | |
| Director | Digital to Analogue Converter | | |  | | | |
| Distributor 1 | Designed to integrate your distributed audio sources and your control system with a pair of DSP Loudspeakers. This product is designed for a single zone application. | |  | | | | |
| Distributor 3 | Distributor 3 | |  |  | |  | |
| Explorer | Portable, compact and rugged USB DAC | | |  | |  |  |
| Explorer2 | Portable, compact and rugged USB DAC | | |  | | | |
| F80 | | |  |  |  |  |  |
| HD621 | HDMI Audio Processor | |  |  |  |  |  |
| HDMAX 121 HDMI Extender | | | |  |  |  | |
| HDMAX 421 Switch | HDMI Switch, See also HDMAX 121 | |  |  |  |  | |
| I Adapter | For use with an M lead and 603 Pre-amplifier | | | | | | |
| i80, i88 and i80p | Ipod dock (i80) for F80 Price of £195 | |  |  |  |  | |
| Inter-Component Communications Cable | For fabrication of 5C leads. | | |  | | | |
| iRIS | | | |  | |  | |
| K Lead | Communication cable for use between D600 Loudspeakers in multichannel applications | | | | | | |
| M Lead | Composite system cable for D600 Loudspeakers | | | | |  | |
| M5 Lead | M5 Master lead | | | | | | |
| M80 | Compact Entertainment System | |  |  |  |  | |
| Meridian CDR | A CDR essentially for professional use with 600 Series | | | | |  |  |
| Meridian Digital Speaker Cable | Provides audio signal and communication | | |  | |  | |
| Meridian In Wall SpeakerLink | Round speakerlink cable provides the solution to running speakerlink in-walls. | | | | |  | |
| Meridian Installation SpeakerLink | Round SpeakerLink cable for installation | | | | |  | |
| Meridian SpeakerLink | A CAT5 STP flat profile cable | | |  |  |  | |
| Mini Precision Digital Coaxial Cable | | | | | |  | |
| MPMAX 221 | 221 Media Player Digital Link | | |  |  |  | |
| MSR2 Remote Control | The MSR2 is a handheld remote control for Meridian products which includes an infrared receiver | |  | | |  | |
| MV-D1 iPod HD Video Dock | | | | | |  | |
| Network Cable | Catxx Network cables | | | | | | |
| Prime Headphone Amplifier | Reference Quality Analogue Headphone Amplifier | |  |  | |  |  |
| S5 Lead | Slave lead | | | | |  | |
| Slave Y Lead (SY lead) | This lead is used for the expansion of comms when using Meridian DSP subwoofers in a Meridian digital home theatre system. | | | | |  | |
| SP5 Adapter | The SP5 adapter allows an M5 lead to connect to 200 series products | | | | | | |
| UHD722 HDMI Processor | The UHD722 supports UHD (Ultra High Definition), HD (High Definition) and SD (Standard Definition) video. | |  |  | |  | |
  |
+ Projectors |
| 810 Ref Video System D-ILA | | |  |  |  |  |  |
| D-ILA1080MF1 | | |  |  | |  |  |
| D-ILA1080MF2 | | |  |  | |  | |
| D-ILA788 | | |  |  | | | |
| MF10 | | |  |  |  |  | |
  |
+ Video Processors |
| 810 Scaler | Reference Video Scaler | | |  |  |  | |
| DVP1080 | 1080p Video Processor | |  |  | |  | |
| DVP2351 | Entry level Video Processor | | |  | |  | |
  |
+ Sooloos |
| Sooloos Overview | inc 2009 price list | |  |  |  | |  |
| Control: | Control interface for selection CD covers | |  |  |  |  |  |
| Ensemble: | Both storage and audio playback in a single box. | |  |  | |  | |
| Import: | Single or four drive disk rippers | | | | |  | |
| Media Core 200 | Core with single zone (analogue/digital & SL) with fixed 500Gb disk | |  |  |  |  |  |
| Media Core 600 | Core with 6 Zones (Analogue/Digital & SL) & 2x Storage disks | |  |  |  |  | |
| Media Drive 600 | Meridian Sooloos Digital Media System Storage | |  |  | |  | |
| Media Source 200 | Meridian Sooloos Single-Zone Source | |  |  | |  | |
| Media Source 600 | Meridian Sooloos Single-Zone Source | |  |  |  |  |  |
| Source: | Source:One for Single channel (Both S/PDIF & RCA Analog outputs) Source:Five for Five Analogue channels (one with S/PDIF also) | | |  | |  |  |
| Storage: | Data Storage | | |  | |  | |
  |
+ Car Entertainment Systems |
| Jaguar C-X17 | DSP-based Digital Active audio system for the Jaguar C-X17 | | |  | | | |
| Jaguar C-X17C | DSP-based Digital Active audio system for the Jaguar C-X17C | | |  | | | |
| Jaguar F-Type | DSP-based Digital Active audio system for the Jaguar F-Type | | | | | | |
| Jaguar F-Type Coupe | DSP-based Digital Active audio system for the Jaguar F-Type Coupe | | |  | | | |
| Jaguar XF | DSP-based Digital Active audio system for the Jaguar XF | | |  | |  | |
| Jaguar XJ | DSP-based Digital Active audio system for the Jaguar XJ | | | | | | |
| Jaguar XJ Ultimate | DSP-based Digital Active audio system for the Jaguar XJ Ultimate | | |  | |  | |
| Land Rover Freelander 2 | DSP-based Digital Active audio systems for the Freelander 2 | | |  | |  | |
| McLaren MP4-12C | DSP-based Digital Active audio system for the McLaren MP4-12C | | |  |  |  | |
| Range Rover | DSP-based Digital Active audio systems for the Range Rover | | |  | |  |  |
| Range Rover Evoque | DSP-based Digital Active audio systems for the Range Rover Evoque | | |  |  |  |  |
| Range Rover Sport | DSP-based Digital Active audio systems for the Range Rover Sport | | |  | | | |
  |
+ MQA |
| All about MQA | | | | |  | | |
| Support Documents | | |  | | | | |
  |