Home | Latest Updates | Expand All |
+ Meridian Audio | ||||||||
+ G Series | ||||||||
+ Audio Core | ||||||||
+ DSP Speakers | ||||||||
+ Active Speakers | ||||||||
+ 800 Series | ||||||||
- 800 Cards | ||||||||
Overview | General overview of cards | ![]() | ||||||
AB00 | DSP card with two Motorola 56002 66MHz processors. | ![]() | ||||||
C00 | Control computer card, original older generation card | ![]() | ||||||
CD20 & EF20 | Internal cards, 48-bit DSP cards each containing two Motorola 56367 chips running in dual precision mode, each card offering 300 MIPS capability. | ![]() | ||||||
CO00 | Control computer card, with flash memory, RS232 control, Meridian comms & 3 configurable trigger outputs. | ![]() | ![]() | |||||
DV00 | DVD control computer card with flash memory & RS232 control | |||||||
DV01 | Video DSP card for DVD sream decoding, MPEG video, MPEG audio and Dolby Digital decoding | |||||||
DV02 | DVD control computer card, with flash memory & RS232 control. | ![]() | ||||||
DV12 | Video DSP card for DVD stream decoding of MPEG video, MPEG audio and Dolby Digital material. Also supports DTS streams. | ![]() | ||||||
DV20 | MLP decoder card for DVD-Audio. | ![]() | ||||||
IA00 | Analogue input: 6 pairs of analogue input on RCA phono connectors (24bit/48Khz A/D conversion) | ![]() | ||||||
IA01 | Analogue input: 2x balanced on XLR (20bit A/D conversion) | |||||||
IA02 | Analogue input: 2x balanced on XLR (IA01 required) | |||||||
IA04 | Can be configured to provide up to six stereo inputs or up to two six-channel inputs | ![]() | ![]() | |||||
IA10 | Analogue input: 2 pairs balanced on XLR (IA00 required) | ![]() | ![]() | |||||
IA20 | Analogue input: 3 pairs unbalanced on RCA (IA00 required) | ![]() | ![]() | |||||
IA30 | Phono input moving coil: 1 pair unbalanced on RCA (IA00 required) | ![]() | ||||||
IA35 | Phono input moving magnet: 1 pair unbalanced on RCA (IA00 required) | ![]() | ||||||
IA40 | Multi-channel analogue input: 2x 6 discrete channels on RCA (48Khz A/D conversion) | ![]() | ||||||
IA45 | Multi-channel analogue input: 6 discrete channels on RCA (24bit/96Khz A/D conversion) | ![]() | ||||||
ID10 | Digital input: (IE42 or IE16 required) | ![]() | ||||||
ID12 | Digital input: 5x SPDIF; 2 x toslink optical; 2 x digital outputs bypass and tape/2 room | |||||||
ID16 | Digital input card: 5x SPDIF, 2X Toslink optical inputs, 2x digital outputs, bypass and Tape/2-room | |||||||
ID20 | Digital input: 2x coaxial, 2x toslink optical (IE42 or IE16 required) | ![]() | ![]() | |||||
ID25 | Digital input: 4x Toslink optical (IE42 or IE16 required) | ![]() | ![]() | |||||
ID26 | digital input card with; x4 Toslink optical inputs, x2 SpeakerLink inputs | ![]() | ![]() | |||||
ID28 | Asynchronous USB input (to 96kHz), 3x Optical Inputs, 2x SL Inputs | ![]() | ||||||
ID29 | Asynchronous USB input (to 192kHz), 3x Optical Inputs, 2x SL Inputs | ![]() | ||||||
ID30 | Digital input: 3x AES/EBU on XLR, 1x AT&T (IE42 or IE16 required) | ![]() | ![]() | |||||
ID40 | Sooloos endpoint card with: Ethernet port. | ![]() | ![]() | ![]() | ||||
ID41 | Sooloos endpoint card with: Ethernet port. | ![]() | ||||||
IE16 | Digital Input: 5x Coaxial, 2x toslink optical, tape and bypass out | ![]() | ||||||
IE41 | ![]() | |||||||
IE42 | Digital input/output: 6x SPDIF (IEC1937) coax inputs, 1x toslink optical input. Includes 150 MIPS DSP de-jittering facility and upsampling to 24bit/96kHz. 2x SP/DIF outputs. | ![]() | ||||||
IE44 | digital input card with; x6 coaxial digital inputs (configurable as x2 SmartLink), x2 Toslink optical inputs,x1 SpeakerLink input, x1 MMHR input | ![]() | ||||||
OA00 | Analogue output: 4x unbalanced on RCA (20bit/48khz D/A conversion) | ![]() | ![]() | |||||
OA00x | Analogue output: 4x balanced on XLR (22bit D/A conversion) | |||||||
OA01 | Analogue output: 4x unbalanced on RCA | ![]() | ||||||
OA02 | Analogue output: 4x unbalanced on RCA (96kHz-capable) | ![]() | ![]() | |||||
OA03 | Analogue output: 4x unbalanced on RCA (192kHz-capable) | ![]() | ||||||
OA08 | Analogue output card with; x4 phono, 192/24 DAC | ![]() | ![]() | |||||
OA10 | Analogue output: 4x balanced on XLR (poss 20bit/48khz) | ![]() | ![]() | |||||
OA11 | Analogue output: 4x balanced on XLR | ![]() | ||||||
OA12 | Analogue output: 4x balanced on XLR (96kHz-capable) | ![]() | ![]() | |||||
OA13 | Analogue output: 4x balanced on XLR (192kHz-capable) | ![]() | ||||||
OA18 | Analogue output card with; x4 XLR, 192/24 DAC | ![]() | ![]() | |||||
OA20 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA (24bit/96khz) | ![]() | ||||||
OA23 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA | ![]() | ||||||
OA24 | Analogue output: 2x balanced on XLR and 2x unbalanced on RCA (24bit/192kHz D/A conversion) | ![]() | ||||||
OA30A | ||||||||
OA30B | ||||||||
OD01 | Digital output: 4x SPDIF on RCA | |||||||
OD10 | Digital output: For DSP speakers only | ![]() | ||||||
OD12 | Digital output: 4x SPDIF with ultra low jitter master oscillators | |||||||
OE12 | Digital Output 4x coaxial for DSP Speakers only | ![]() | ||||||
OE14 | Digital SpeakerLink Output card for DSP Speakers only (861 V6) | ![]() | ||||||
OE18 | ![]() | |||||||
OE20 | Digital output: 2x coaxial, 2x XLR | ![]() | ||||||
OE21 | ![]() | |||||||
OE22 | Digital output: 6 channel 24bit/96kHz output with MHR, plus 2 channel 24bit/96khz output with MHR. | ![]() | ||||||
OE34 | Multi-channel SpeakerLink digital audio output card | ![]() | ||||||
OE38 | Two-channel SpeakerLink digital audio output card | |||||||
Power Supply | Switch mode and LPS | ![]() | ||||||
RF00 | Digital input: 1x RF RCA (Laserdisc), 1x Digital on RCA, 1x Toslink Optical | ![]() | ||||||
SL0 | Slave patch: 4x DIN 180 for Meridian DSP speakers only | ![]() | ||||||
SP00 | Poss slave patch? | |||||||
TM00 | 800 Backplane terminator | ![]() | ||||||
TP00 | Tape output: 2 pairs unbalanced on RCA, 1x headphone out | ![]() | ![]() | |||||
V00 | Video card: 8x composite input, main and tape output, OSD | |||||||
V01 | Video card: 4x s input, main and tape output, OSD | |||||||
V02 | Video card: 2x component input, only main output | |||||||
VE00 | Video encoder: generates NTSC or PAL (software switchable) in composite, S-video or component formats. Features wide video bandwidth, low noise and extended black level setting. | ![]() | ||||||
VE10 | Video processor: | ![]() | ![]() | |||||
VE11 | Video processor: DVI output | ![]() | ||||||
VE12 | Video processor: HDMI video and 2-channel audio output, plus progressive component video out. | ![]() | ![]() | |||||
VI00 | Video input: A/D card with 2x composite, 2x S-Video and 1 interlaced component input. Converts analogue video inputs to digital. | ![]() | ![]() | |||||
VS00 | Video card: 4x composite, 4x S-video, tape and monitor | ![]() | ||||||
VS10 | Video card: 8x S inputs, S and composite outputs with S to C conversion | ![]() | ||||||
VS20 | Video card: 1 component input and output for on-screen display | ![]() | ![]() | |||||
VS30 | Video card: 8x S video inputs, outputs main and tape, on screen display on main | |||||||
VS40 | Video card: 8x composite inputs, with tape and monitor | ![]() | ||||||
VS50 | Video card: 3x component inputs and 1x output on BNC | ![]() | ![]() | |||||
Z300 | DSP card with 1x DSP56303 80MHz processor | ![]() | ||||||
Z310 | DSP card: Room correction and crossover | |||||||
  | ||||||||
+ 500 Series | ||||||||
+ 600 Series | ||||||||
+ 300 Series | ||||||||
+ 200 Series | ||||||||
+ 100 Series | ||||||||
+ Component | ||||||||
+ Passive Speakers | ||||||||
+ Custom Series | ||||||||
+ Other Items | ||||||||
+ Projectors | ||||||||
+ Video Processors | ||||||||
+ Sooloos | ||||||||
+ Car Entertainment Systems | ||||||||
+ MQA |
meridian-audio[.info] © 2009 by Duncan Rolfe Last Database Update: meridian-audio.info Today Time Now: Monday 09:33am If anyone has any additions that they would like to include please email them to: meridian at meridian-audio dot info |